The 2023 Kawasaki KFX 50 ATVs are ideal for young riders to start their adventure, featuring 49.5cc of power and smooth performance that can help give riders experience in a controlled manner. Here are the top highlights, specifications, photos and prices are the smallest Kawasaki youth four wheeler.

2023 Kawasaki KFX 50 HIGHLIGHTS:
โข 49.5cc four-stroke engine and automatic transmission
โข Electric start with keyed ignition
โข Adjustable throttle limiter and automatic continuously variable transmission (CVT) collar
โข New sporty front-end styling
โข New Front LED accent lights and LED taillights
โข New full coverage floorboards with slip-resistant design
โข Independent A-arm front suspension and swingarm rear suspension
2023 Kawasaki KFX 50 SPECIFICATIONS:
ENGINE
| Type | 4-stroke, air-cooled, single | 
|---|---|
| Displacement | 49.5cc | 
| Bore x Stroke | 39 x 41.4mm | 
| Compression Ratio | 10.8:1 | 
| Maximum Torque | N/A | 
| Fuel System | Keihin PTE 16 | 
| Ignition | Solid state CDI | 
| Transmission | Automatic CVT | 
| Final Drive | 2WD, Chain | 
CAPABILITY
| Front Suspension / Wheel Travel | Single A-arm/2.8 in | 
|---|---|
| Rear Suspension / Wheel Travel | Swingarm/2.9 in | 
| Front Tire | AT 16 x 8-7 tubeless | 
| Rear Tire | AT 16 x 8-7 tubeless | 
| Front Brakes | Dual mechanical drums | 
| Rear Brakes | Hydraulic disc | 
| Ground Clearance | At rear axle – 3.3 in | 
| Starting System | Electric with back-up kick-starter | 
| Fuel Capacity | 1.5 gal | 
| Electronic Power Steering (EPS) | No | 
| Turning Radius | 8.7 ft | 
DETAILS
| Frame Type | Double cradle, steel | 
|---|---|
| Track Front/Rear | 27.2/27.6 in | 
| Overall Length | 55.1 in | 
| Overall Width | 34.1 in. | 
| Overall Height | 34.8 in | 
| Seat Height | 25.0 in | 
| Curb Weight | 249.2 lb* | 
| Wheelbase | 38.0 in | 
| Instruments | N/A | 
| Color Choices | Lime Green, Vibrant Blue | 
| Warranty | 12 Month Limited Warranty | 
| Kawasaki Protection Plusโข (optional) | 12, 24, 36, or 48 months | 






